FMPGC - timetable. Last update Thursday, 03rd July, 2008 - 12:13pm
! Some slots are light permitting, do check with your cox.
(SU) = Sign-up boat, please use fmpgc.org/calendar
Want to add a new timeslot or have comments - email diary@fmpgc.org!
F&MPGC :: Summer 2008 timetable (perpetually under construction) Any comments email diary(at)fmpgc.org |
||||
Day |
Gig 1 |
Gig 2 |
Flashboat |
Notes |
| Mon | ||||
| 17:30 | (SU) | (SU) | ||
| 18:30 | Jolly Sailors (SU) | |||
| 19:30 | TheRedHerrings(SU) | |||
| 20:30 | ||||
| Tues | ||||
| 17:30 | ||||
| 18:30 | Ladies race train | Ladies race train | * NEW | |
| 19:30 | (SU) | (SU) | * NEW | |
| 20:30 | ||||
| Wed | ||||
| 11:00 | Ladies Vets (SueC) | |||
| 12:30 | * was Jolly Sailors | |||
| 13:30 | (SU) | |||
| 14:30 | (SU) | |||
| 16:30 | Supervets (SU) | |||
| 17:30 | Mens A | |||
| 18:00 | Mens V (SU) | |||
| 18:30 | 7 Stars Social row | |||
| 19:00 | ||||
| 19:30 | ||||
| 20:30 | ||||
| Thu | ||||
| 17:30 | Juniors (SU) | |||
| 18:30 | TheRedHerrings(SU) | Juniors (SU) | ||
| 19:30 | Ladies race train | Ladies race train | * NEW | |
| 20:30 | ||||
| Fri | ||||
| 13:30 | * was Jolly Sailors | |||
| 15:00 | Ladies Vets (SueC) | |||
| 16:30 | ||||
| 17:30 | ||||
| 18:30 | ||||
| 19:30 | ||||
| 20:30 | ||||
| Sat | ||||
| 07:30 | Mens A | |||
| 09:30 | Mens V (SU) | Ladies A |
||
| 10:30 | Supervets (SU) | |||
| 11:30 | TheRedHerrings(SU) | |||
| 12:30 | (SU) | (SU) | ||
| 13:30 | ||||
| 14:30 | ||||
| 15:30 | ||||
| 16:30 | ||||
| 17:30 | ||||
| 18:30 | ||||
| 19:30 | ||||
| 20:30 | ||||
| Sun | ||||
| 07:30 | Mens A | |||
| 09:00 | TheRedHerrings(SU) | |||
| 10:30 | Juniors (SU) | |||
| 11:30 | Juniors (SU) | |||
| 12:30 | (SU) | (SU) | ||
| 13:30 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | ||||
| 20:00 | ||||
Upcoming bookings :