<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flushing &#38; Mylor Pilot Gig Club</title>
	<atom:link href="http://www.fmpgc.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fmpgc.org/wordpress</link>
	<description>Your gig, flashboat &#38; skiff rowing club</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to Flushing &amp; Mylor Pilot Gig Club</title>
		<link>http://www.fmpgc.org/wordpress/?p=38</link>
		<comments>http://www.fmpgc.org/wordpress/?p=38#comments</comments>
		<pubDate>Wed, 10 Sep 2008 11:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and info]]></category>

		<guid isPermaLink="false">http://www.fmpgc.org/wordpress/?p=38</guid>
		<description><![CDATA[We&#8217;re here to promote and encourage participation in the amateur sport of rowing, based in the communities of Flushing &#38; Mylor (from under 14s to our famous &#8217;supervets&#8217;. All ages, shapes and sizes! &#8211; read on&#8230;). The pilot gig racing circuit extends from the westernmost Isles of Scilly, all over Cornwall and along the south and west [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p style="text-align: left;">We&#8217;re here to promote and encourage participation in the amateur sport of <a href="http://www.fmpgc.org/wordpress/?page_id=35">rowing</a>, based in the communities of Flushing &amp; <a href="http://www.amazon.co.uk/Book-Mylor-Cornish-Creekside-Halsgrove/dp/184114326X">Mylor</a> (from under 14s to our famous &#8217;supervets&#8217;. All ages, shapes and sizes! &#8211; <a href="http://www.fmpgc.org/wordpress/?page_id=2">read on&#8230;</a>). The pilot gig racing circuit extends from the westernmost <a href="http://www.worldgigs.co.uk/">Isles of Scilly</a>, all over Cornwall and along the south and west coasts as well as overseas such as at the amazing <a href="http://www.muidenpampusmuiden.nl/">MPM</a> event in Holland.</p>
<p style="text-align: left;">Next committee meeting : 6th October  2010</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpgc.org/wordpress/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newquay Ladies &#8211; Club Success</title>
		<link>http://www.fmpgc.org/wordpress/?p=879</link>
		<comments>http://www.fmpgc.org/wordpress/?p=879#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:22:24 +0000</pubDate>
		<dc:creator>celia</dc:creator>
				<category><![CDATA[Racing and results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[newquay]]></category>

		<guid isPermaLink="false">http://www.fmpgc.org/wordpress/?p=879</guid>
		<description><![CDATA[Well done to the Flushing &#38; Mylor Ladies A Crew who finished in a very respectable 26th position at the Newquay Championships this weekend.

The Club entered 3 crews into this year&#8217;s event.  The C Crew had only had time for one training session together before Newquay as, for most, a 3 week sailing trip around [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to the Flushing &amp; Mylor Ladies A Crew who finished in a very respectable 26th position at the Newquay Championships this weekend.</p>
<p><a rel="attachment wp-att-880" href="http://www.fmpgc.org/wordpress/?attachment_id=880"><img class="alignleft size-medium wp-image-880" title="la_newquay" src="http://www.fmpgc.org/wordpress/wp-content/uploads/la_newquay-270x360.jpg" alt="" width="270" height="360" /></a></p>
<p>The Club entered 3 crews into this year&#8217;s event.  The C Crew had only had time for one training session together before Newquay as, for most, a 3 week sailing trip around the UK this summer put paid to much recent rowing!   Despite some good hard rowing, they, like the B Crew, went out after the first round of racing, but the Ladies A went through to the second round and only missed out on going through to Sunday&#8217;s racing by 11 seconds.</p>
<p>Thanks to all the coxes and everyone else who turned out from the club to support us.</p>
<p>LA Crew above: Nicola, Polly, Kim, Natalie, Jodie &amp; Frances (Coxed by Jeremy)</p>
<p><a rel="attachment wp-att-885" href="http://www.fmpgc.org/wordpress/?attachment_id=885"><img class="alignleft size-medium wp-image-885" title="ladies_newquay_2010" src="http://www.fmpgc.org/wordpress/wp-content/uploads/ladies_newquay_2010-456x360.jpg" alt="" width="456" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpgc.org/wordpress/?feed=rss2&amp;p=879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falmouth week mixed vets</title>
		<link>http://www.fmpgc.org/wordpress/?p=873</link>
		<comments>http://www.fmpgc.org/wordpress/?p=873#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing and results]]></category>
		<category><![CDATA[falmouth week racing 2010]]></category>

		<guid isPermaLink="false">http://www.fmpgc.org/wordpress/?p=873</guid>
		<description><![CDATA[Falmouth Week mixed Vets Race. After a last minute decision, we were able to get a crew together consisting of Biffo, Smudger and Justin with Sue ,Claire J and Tracey from Helford, with Jordan from Falmouth coxing.
Borrowing the gig Energy from Falmouth it was a real mixed bag! After watching the Red Arrows we rowed [...]]]></description>
			<content:encoded><![CDATA[<p>Falmouth Week mixed Vets Race. After a last minute decision, we were able to get a crew together consisting of Biffo, Smudger and Justin with Sue ,Claire J and Tracey from Helford, with Jordan from Falmouth coxing.</p>
<p>Borrowing the gig Energy from Falmouth it was a real mixed bag! After watching the Red Arrows we rowed out practicing on the way.</p>
<p>Didn&#8217;t have the best of starts, and after rowing through a bit of chop we ended up coming in 3rd ,with the winning crew being disqualified as they were not mixed enough, (5 MEN) so officially 2nd. All finnished off with a few beers at the waterfront. !!!</p>
<p><a href="http://www.fmpgc.org/wordpress/wp-content/uploads/oo-418.jpg"><img class="size-medium wp-image-874 alignleft" title="oo 418" src="http://www.fmpgc.org/wordpress/wp-content/uploads/oo-418-480x360.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpgc.org/wordpress/?feed=rss2&amp;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fmpgc.org/wordpress/?p=871</link>
		<comments>http://www.fmpgc.org/wordpress/?p=871#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[FMPGC beach day!]]></category>

		<guid isPermaLink="false">http://www.fmpgc.org/wordpress/?p=871</guid>
		<description><![CDATA[This Saturday 24th July, Kiln Beach Flushing
This is the start of the village regatta week and FMPGC are holding our usual fun day on the beach!
IF THE WEATHER IS UNCERTAIN ON THE DAY CALL OR TEXT ME ON 07932 161677 FOR CONFIRMATION. 
Hopefully the BBQ will be sizzling shortly after 12 MIDDAY with head chef Rodders ready to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This Saturday 24th July, </strong>Kiln Beach Flushing</p>
<p>This is the start of the village regatta week and FMPGC are holding our usual fun day on the beach!</p>
<p>IF THE WEATHER IS UNCERTAIN ON THE DAY CALL OR TEXT ME ON <strong>07932 161677</strong> FOR CONFIRMATION. </p>
<p><strong>Hopefully the BBQ will be sizzling shortly after 12 MIDDAY with head chef Rodders </strong><strong>ready to supply a meaty feast! </strong></p>
<p><strong>Not to mention a delicious range of homemade cakes coming from some of our ladies!</strong></p>
<p><strong>All garnished with some music and banter, beach games and fun on the water!</strong></p>
<p><strong>So let&#8217;s make it a grand turn out from our members</strong><strong> </strong><strong>Come on down to watch, eat, drink or join in the festivities and let&#8217;s enjoy a </strong><strong>great day together as a club with friends and family.</strong> </p>
<p>Regards</p>
<p><strong>Dave Matthews. </strong>FMPGC Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpgc.org/wordpress/?feed=rss2&amp;p=871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverack &#8211; nice job ladies!</title>
		<link>http://www.fmpgc.org/wordpress/?p=864</link>
		<comments>http://www.fmpgc.org/wordpress/?p=864#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing and results]]></category>
		<category><![CDATA[coverack regatta]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.fmpgc.org/wordpress/?p=864</guid>
		<description><![CDATA[Perfect conditions for racing at Porthoustock today, hosted by Coverack gig club with a veritable spectacle of cakes in the refreshments tent. A light offshore breeze meant clean flat water right by the beach (if a little congested with drysuit clad divers emerging from time to time!). The beach makes an interesting backdrop more akin to a [...]]]></description>
			<content:encoded><![CDATA[<p>Perfect conditions for racing at Porthoustock today, hosted by Coverack gig club with a veritable spectacle of cakes in the refreshments tent. A light offshore breeze meant clean flat water right by the beach (if a little congested with drysuit clad divers emerging from time to time!). The beach makes an interesting backdrop more akin to a post-apocalyptic movie set, quite unlike the golden sands of many Cornish beaches but it has a charm all of its own.</p>
<p>We only had crews available for Mens-B and Ladies-B races but what a great couple of races. Mens-B with Justin in his first race finished a very creditable 5th from 15. Ladies-B belted off the line, held a lead to the first mark, avoided a rogue dive boat on the racing line and pushed hard to keep Lark at bay in the last 50 metres to cross the line FIRST!</p>
<p>Well done, thoroughly deserved!<a href="http://www.fmpgc.org/wordpress/wp-content/uploads/IMAG0136.jpg"><img class="size-medium wp-image-865 alignleft" title="IMAG0136" src="http://www.fmpgc.org/wordpress/wp-content/uploads/IMAG0136-480x287.jpg" alt="" width="480" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpgc.org/wordpress/?feed=rss2&amp;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed and Vets &#8211; vets day</title>
		<link>http://www.fmpgc.org/wordpress/?p=862</link>
		<comments>http://www.fmpgc.org/wordpress/?p=862#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing and results]]></category>
		<category><![CDATA[caradon]]></category>
		<category><![CDATA[mixed and vets]]></category>

		<guid isPermaLink="false">http://www.fmpgc.org/wordpress/?p=862</guid>
		<description><![CDATA[Today (Sunday) myself, Sue Morris, Carol, Ella, Trudi, Liz,Jeremy (cox) and Helen Rowe (cheerleader/personal shopper) travelled to Saltash to race in the Caradon/CPGA Ladies Vets competition. What a glorious day! And, a very welcome contrast to the bitter Easterly we faced there back in March. Because we got the place on a cancellation we only had [...]]]></description>
			<content:encoded><![CDATA[<p>Today (Sunday) myself, Sue Morris, Carol, Ella, Trudi, Liz,Jeremy (cox) and Helen Rowe (cheerleader/personal shopper) travelled to Saltash to race in the Caradon/CPGA Ladies Vets competition. What a glorious day! And, a very welcome contrast to the bitter Easterly we faced there back in March. Because we got the place on a cancellation we only had one chance to train together but came 3rd in our 1st heat and 3rd again in the plate semi-final. As Sue remarked: <em>&#8216;Can you imagine? &#8211; we would be dangerous if we actually trained!! &#8216;</em></p>
<p>Another time we might also try to avoid the situation we found ourselves in on the start line in our first heat : we were all lined up ( well, just &#8230;.we were late), Jeremy said  &#8216;Flags Up, Heads-in&#8217; and Ella bravely asked &#8216;Er..what start are we doing?&#8217; (Blimin good question &#8211; we hadn&#8217;t actually decided or disussed it since trying a few different starts in our only training session). Jeremy replied &#8216;Oh 3 3 and then 10 I guess &#8230;.Oh Go! &#8216; and away we flew&#8230;..remarkably in time!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpgc.org/wordpress/?feed=rss2&amp;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniors regatta at Stithians lake</title>
		<link>http://www.fmpgc.org/wordpress/?p=854</link>
		<comments>http://www.fmpgc.org/wordpress/?p=854#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing and results]]></category>
		<category><![CDATA[juniors]]></category>

		<guid isPermaLink="false">http://www.fmpgc.org/wordpress/?p=854</guid>
		<description><![CDATA[Last Monday, 31st May, the FMPGC juniors Mark, Bee, Gosse , Finn, Jack and Bauke had their first race together at the South West Lake Junior Event at Stithians. The event was organized in Newquay style with a pool of gigs &#8211; the Trefusis included. There were 2 series of sprint races and the top 4 teams [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fmpgc.org/wordpress/wp-content/uploads/P1000609.jpg"><img class="size-full wp-image-855  alignright" title="P1000609" src="http://www.fmpgc.org/wordpress/wp-content/uploads/P1000609.jpg" alt="" width="448" height="336" /></a>Last Monday, 31st May, the FMPGC juniors Mark, Bee, Gosse , Finn, Jack and Bauke had their first race together at the South West Lake Junior Event at Stithians. The event was organized in Newquay style with a pool of gigs &#8211; the Trefusis included. There were 2 series of sprint races and the top 4 teams were then entered in the final 3rd race.</p>
<p><a href="http://www.fmpgc.org/wordpress/wp-content/uploads/P1000613.jpg"><img class="size-medium wp-image-856   alignleft" title="P1000613" src="http://www.fmpgc.org/wordpress/wp-content/uploads/P1000613-270x360.jpg" alt="" width="270" height="360" /></a></p>
<p style="text-align: left;">Although 3 juniors were U14, the team had to be entered in the U16 races as a composite crew. Taking this into account, they did really well in finishing 7th out of 13 in their first race in Lark. The second race they had a disadvantage at the start, still backwatering when the call to start was made, resulting in finishing 10th in the Bedehaven. Overall they did really well and most importantly thoroughly enjoyed themselves!</p>
<p><a href="http://www.fmpgc.org/wordpress/wp-content/uploads/P1000613.jpg"></a></p>
<p><a href="http://www.fmpgc.org/wordpress/wp-content/uploads/P1000613.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpgc.org/wordpress/?feed=rss2&amp;p=854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scilly 2010 &#8211; what a weekend!</title>
		<link>http://www.fmpgc.org/wordpress/?p=833</link>
		<comments>http://www.fmpgc.org/wordpress/?p=833#comments</comments>
		<pubDate>Thu, 06 May 2010 17:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing and results]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[scilly 2010]]></category>

		<guid isPermaLink="false">http://www.fmpgc.org/wordpress/?p=833</guid>
		<description><![CDATA[Congratulations to all those from Flushing &#38; Mylor PGC for being part of (and making sure!) that we had a fantastic event.

I hope you&#8217;re not too down after the exhaustion and highs of the 2010 World Pilot Gig Championships. We&#8217;ll organise a good get-together soon to relive those memories and if you have any good pics and [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all those from Flushing &amp; Mylor PGC for being part of (and making sure!) that we had a fantastic event.<a href="http://www.fmpgc.org/wordpress/wp-content/uploads/fmpgc_wpgc2010_ladieslongracefinishclose1.jpg"></a></p>
<p><img class="size-medium wp-image-847  alignnone" title="fmpgc_wpgc2010_ladieslongracefinishclose" src="http://www.fmpgc.org/wordpress/wp-content/uploads/fmpgc_wpgc2010_ladieslongracefinishclose1-480x131.jpg" alt="" width="480" height="131" /></p>
<p>I hope you&#8217;re not too down after the exhaustion and highs of the 2010 World Pilot Gig Championships. We&#8217;ll organise a good get-together soon to relive those memories and if you have any good pics and stories from your crew feel free to send them in (this year we had 13 crews entered into the competiton). As is standard now there are a pile of excellent pictures over on www.gigrower.co.uk and the GigRower Facebook group (you wouldn&#8217;t expect anything less knowing that Flushing &amp; Mylor members are behind these two very busy sites).</p>
<p><a href="http://www.fmpgc.org/wordpress/wp-content/uploads/fmpgc_wpgc2010_ladiesDbacks.jpg"><img class="size-medium wp-image-849    alignnone" title="fmpgc_wpgc2010_ladiesDbacks" src="http://www.fmpgc.org/wordpress/wp-content/uploads/fmpgc_wpgc2010_ladiesDbacks-480x160.jpg" alt="" width="480" height="160" /></a><a href="http://www.fmpgc.org/wordpress/wp-content/uploads/fmpgc_wpgc2010_ladiesDbacks.jpg"></a></p>
<p>Some results for you &#8211; 121 mens crews, 113 ladies, 62 mens vets, 46 ladies vets.</p>
<p>Mens &#8211; 11th (their 3rd round 8th placing was highest ever finish for F&amp;MPGC)<br />
Mens &#8211; 73rd (group G winners)<br />
Mens &#8211; 80th<br />
Mens  &#8211; 119th (highest average age crew)</p>
<p>Ladies &#8211; 31st<br />
Ladies &#8211; 35th<br />
Ladies &#8211; 61st (group F winners)<br />
Ladies &#8211; DNF (last race missed due to injury)</p>
<p>Mens Vets &#8211; 3rd (best ever for F&amp;MPGC)<br />
Mens Vets &#8211; 14th<br />
Mens Vets &#8211; 54th</p>
<p>Ladies Vets &#8211; 12th (best ever for F&amp;MPGC)<br />
Ladies Vets &#8211; 21st</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpgc.org/wordpress/?feed=rss2&amp;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach shed work</title>
		<link>http://www.fmpgc.org/wordpress/?p=828</link>
		<comments>http://www.fmpgc.org/wordpress/?p=828#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and info]]></category>
		<category><![CDATA[beach shed]]></category>
		<category><![CDATA[community work]]></category>

		<guid isPermaLink="false">http://www.fmpgc.org/wordpress/?p=828</guid>
		<description><![CDATA[Thank you to everyone for helping out at the clearing and painting of the beach shed. Apart from a dead rat which was fortunatley handled by Chris Stark, it all went very smoothly. More than 50 (wo)man &#38; junior hours were put in and as a result we now have a beautiful painted black and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Thank you to everyone for helping out at the clearing and painting of the beach shed. Apart from a dead rat which was fortunatley handled by Chris Stark, it all went very smoothly. More than 50 (wo)man &amp; junior hours were put in and as a result we now have a beautiful painted black and white beach shed that FMPGC can use.</p>
<p><img title="fmpgc_beachshed_photo" src="http://www.fmpgc.org/wordpress/wp-content/uploads/fmpgc_beachshed_photo-480x360.jpg" alt="" width="480" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpgc.org/wordpress/?feed=rss2&amp;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Trefusis&#8221; relaunch</title>
		<link>http://www.fmpgc.org/wordpress/?p=815</link>
		<comments>http://www.fmpgc.org/wordpress/?p=815#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news and info]]></category>
		<category><![CDATA[trefusis naming]]></category>

		<guid isPermaLink="false">http://www.fmpgc.org/wordpress/?p=815</guid>
		<description><![CDATA[Flushing &#38; Mylor Pilot Gig Club officially launched their third wooden gig on the afternoon of Sunday 13th March 2010 to a packed audience outside the Seven Stars pub in Flushing.

The naming of the new boat – Trefusis – was carried out by Servane Trefusis whilst the Reverend Andrew Stevenson blessed her and led a [...]]]></description>
			<content:encoded><![CDATA[<p>Flushing &amp; Mylor Pilot Gig Club officially launched their third wooden gig on the afternoon of Sunday 13th March 2010 to a packed audience outside the <a href="http://www.sevenstarsflushing.co.uk/">Seven Stars</a> pub in Flushing.</p>
<p><img class="alignnone size-medium  wp-image-818" title="fmpgc_trefusis_launch" src="http://www.fmpgc.org/wordpress/wp-content/uploads/fmpgc_trefusis_launch-480x319.jpg" alt="" width="480" height="319" /></p>
<p>The naming of the new boat – <strong>Trefusis</strong> – was carried out by Servane Trefusis whilst the Reverend Andrew Stevenson blessed her and led a collective prayer for her rededication.</p>
<p>Formerly owned by Padstow Gig Club, under the name <strong>Vixen</strong>, a lot of work has been carried out since the club acquired her earlier this year, including a full repainting of the gig in club colours.</p>
<p>After the ceremony, the dignitaries were taken out for a row in Trefusis by six of the club’s junior members.  The club is now looking forward to taking her to the World Championships on Scilly, which take place at the end of next month and to which Flushing &amp; Mylor will be taking a record number of rowers this year.</p>
<p><img class="alignnone size-medium wp-image-816" title="trefusis_launch" src="http://www.fmpgc.org/wordpress/wp-content/uploads/trefusis_launch-480x319.jpg" alt="" width="480" height="319" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmpgc.org/wordpress/?feed=rss2&amp;p=815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
